SDR series PV combiner box
SDR series PV combiner box is a power distribution box used in the solar pv system. Our SDR series PV combiner box have different models suit for different capacity solar pv system.The cabinet of pv combiner box is IP65, dustproof and waterproof. test for fire retardant, Temperature rise,anti impact, anti ultraviolet, and other testing. IP65 protection grade.
SDR series PV combiner box advantages:
Remote monitor, RS485 communication (optional)
Firm IP65 inverter enclosure allows outdoor application
Comply with the requirement of outdoor installation
Wide DC input voltage, maximum input voltage 1000VDC
Special DC fuse for PV system
Special SPD for PV system
Easy to maintain
Customized on demand (dimension, strings, DC fuse etc)
Technical data
Model (non-smart) | SCR/SDR-8 | SCR/SDR-10 | SCR/SDR-12 | SCR/SDR-14 | SCR/SDR-16 | SCR/SDR-18 | |
Max. DC input voltage (Vdc) | 1000 | ||||||
Number of input string | 8 | 10 | 12 | 14 | 16 | 18 | |
Current per DC fuse of string (A) | 15 | ||||||
Output terminal | PG21 | ||||||
Protection level | IP65 | ||||||
Environment temperature (℃) | -25~60 | ||||||
Environment humidity | 0~99% | ||||||
Output DC breaker | yes | ||||||
Lighting module | yes | ||||||
PV input reverse-polarity protection | Diode (Optional) | ||||||
Communication | no | ||||||
Dimension (W*H*D mm) | 400*214*400 (SCR) | 500*214*400 (SCR) | 550*214*400 (SCR) | 600*214*400 (SCR) | |||
Weight (kg) | 420*218*480 (SDR) | 469*224*480 (SDR) | 599*225*500 (SDR) | 629*225*500 (SDR) | |||
16 (SCR)/17 (SDR) | 17 (SCR)/21 (SDR) | 18 (SCR)/25 (SDR) | 19 (SCR)/26 (SDR) | ||||
Model (smart) | SCR/SDR-8M | SCR/SDR-10M | SCR/SDR-12M | SCR/SDR-14M | SCR/SDR-16M | SCR/SDR-18M | |
Max. DC input voltage (Vdc) | 1000 | ||||||
Number of input string | 8 | 10 | 12 | 14 | 16 | 18 | |
Current per DC fuse of string (A) | 15 | ||||||
Output terminal | PG21 | ||||||
Protection level | IP65 | ||||||
Environment temperature (℃) | -25~60 | ||||||
Environment humidity | 0~99% | ||||||
Output DC breaker | yes | ||||||
Lighting module | yes | ||||||
Smart Monitoring | String current inspection | yes | |||||
SPD failure inspection | yes | ||||||
Output DC breaker inspection | yes | ||||||
PV input reverse-polarity protection | Diode (Optional) | ||||||
Communication | RS485 | ||||||
Dimension (W*H*D mm) | 430*213*500 (SCR) | 480*214*500 (SCR) | 550*213*500 (SCR) | 620*214*500 (SCR) | |||
500*225*550 (SDR) | 540*225*550 (SDR) | 620*225*550 (SDR) | 669*230*550 (SDR) | ||||
Weight (kg) | 17 (SCR)/18 (SDR) | 20 (SCR)/25 (SDR) | 24 (SCR)/28 (SDR) | 25 (SCR)/31 (SDR) |
The package and production of PV combiner box.
Q: Why choose us?
A: We are China Leading ups&solar system Manufacturer, 11 years experience in producing and marketing
ups & solar products.
100% QC inspection Before Shipment.
Best Quality & Best Service with Competitive price.
Good after-sale service: 2 years warranty and if possible we provide on-site installation and repairing
All of our products have the CE certificate, ISO9001,ISO14001,OHSAS18000,TLC authentication, and Chinese
energy conservation certification
Market covers the 100 cities and countries all over the world. Have branch office in Pakistan, Australia, etc.
If you have some problems about PV combiner box, or want to know more details about 3 phase ups,3 phase ups system,480 volt 3 phase ups,3 phase ups price,3 phase ups specification,etc. Welcome to contact us!
Looking forward to your inquiry.