Polycrystalline-60 solar panel (245W-265W)
Polycrystalline-60 solar panel (245W-265W) is the poly crystalline solar panel, range from 245w to 265w, A grade quality and High module conversion efficiency (up to 16.23%), through innovative manufacturing technology.High salt mist and ammonia resistance certified by TUV NORD.
The Parameter for Polycrystalline-60 solar panel
Solar cells | Poly-Crystalline 156156mm
60pcs(6)---4 bus bars |
||||||
Max-power | 245W | 250W | 255W | 260W | 265W | ||
Power Tolerance | 0 to +6W | ||||||
Voltage at Pmax(Vmp) | 30.4 | 30.5 | 30.6 | 30.7 | 30.8 | ||
Current at Pmax(Imp) | 8.06 | 8.19 | 8.33 | 8.47 | 8.61 | ||
Open-Circuit Voltage(Voc) | 37.6 | 37.7 | 37.8 | 37.9 | 38.0 | ||
Short-Circuit Current(Isc) | 8.76 | 8.90 | 9.05 | 9.21 | 9.35 | ||
Max-System Voltage(VDC) | 1500(IEC),100V(UL) | ||||||
Cell Efficiency | 17.3% | 17.6% | 17.9% | 18.2% | 18.5% | ||
Module Efficiency | 14.9% | 15.2% | 15.5% | 15.8% | 16.1% | ||
No. of Bypass Diodes(pcs.) | 3 | ||||||
Max. Series Fuse(A) | 15A | ||||||
Temperature Coefficent of Pmax | -0.45%/℃ | ||||||
Temperature Coefficent of Voc | -0.34%/℃ | ||||||
Temperature Coefficent of Ise | -0.05%/℃ | ||||||
Nominal Operating Cell Temperature | 45±2℃ |
*STC Conditions (1000W/㎡;1.5AM and 25℃ cell temperature)
Mechanical Characteristics
Cable type,Diameter and Length | Ǿ=4m㎡,L=Can Be Customized |
Type of Connector | Compatible type MC4 |
Dimension A | 1658mm |
Weight | 22.5/23.5/26kg |
No. of Drarianing Holes In Fream | 0 |
Construction | Grlass :Hight Transmission,Low iron ,Tempered
Glass 2.0/2.5/3.2mm Encapsulation:EVA |
Junction box | IP67 Rated |
Qualification Test Parameters
Dielictric Insulation Volage | 6000VDC max |
Operating Temperature | -40℃~85℃ |
Max load | 5400 Pa |
Hailstone impact | 25mm (1inch) at 23m/s (52mph) |
Fire rating | Class A |
Packaging Configuration
Packaging Configuration | 30pcs/box |
Loading Capacity | 780pcs/40HQ 324pcs/20GP |
The packaging and production of solar panel.
Q: Why choose us?
A: We are China Leading ups&solar system Manufacturer, 11 years experience in producing and marketing
ups & solar products.
100% QC inspection Before Shipment.
Best Quality & Best Service with Competitive price.
Good after-sale service: 2 years warranty and if possible we provide on-site installation and repairing
All of our products have the CE certificate, ISO9001,ISO14001,OHSAS18000,TLC authentication, and Chinese
energy conservation certification
Market covers the 100 cities and countries all over the world. Have branch office in Pakistan, Australia, etc.
If you have some problems about polycrystalline solar panel 300w~330w, or want to know more details about 3 phase ups,3 phase ups system,480 volt 3 phase ups,3 phase ups price,3 phase ups specification,etc. Welcome to contact us!
Looking forward to your inquiry.