Monocrystalline-60 series 255w to 280w solar panel
Monocrystalline-60 series 255w to 280w solar panel, range from 255w to 285w, with A grade quality, high efficiency, suit for on grid solar inverter and off grid solar system in different capacity.
The parameter of Monocrystalline-60 series 255w to 280w solar panel.
Solar cells: | Mono-Crystalline 156*156mm 60 pcs(6*10)- 4 bus bars | ||||||
Max-power | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
Power Tolerance | 0 to +6W | ||||||
Voltage at Pmax (Vmp) | 30.8 | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 | 32.0 |
Current at Pmax (Imp) | 8.28 | 8.39 | 8.49 | 8.60 | 8.70 | 8.81 | 8.91 |
Open-Cricuit Voltage (Voc) | 37.6 | 37.8 | 38.1 | 38.3 | 38.5 | 38.7 | 38.9 |
Short-Cricuit Voltage (Isc) | 8.96 | 9.05 | 9.19 | 9.31 | 9.42 | 9.53 | 9.64 |
Max-System Voltage (VDC) | 1000V(IEC), 600V(UL) | ||||||
Cell Efficiency | 18.1 | 18.4 | 18.7 | 19 | 19.4 | 19.6 | 19.8 |
Module Efficiency | 15.7 | 16 | 16.3 | 16.6 | 16.9 | 17.2 | 17.5 |
No. of Bypass Diodes( pcs.) | 3 | ||||||
Max. Series Fuse (A) | 15A | ||||||
Temperature Coefficient of Pmax (℃) | -0.45% | ||||||
Temperature Coefficient of Voc (℃) | -0.34% | ||||||
Temperature Coefficient of Isc (℃) | 0.05% | ||||||
Nominal Operating Cell Temperature(℃) | 45+/-2 | ||||||
*STC Conditions (1000W/㎡; 1.5AM and 25℃ Cell temperature) | |||||||
Mechanical Characteristics | |||||||
Cable type, Diameter and Length | Φ=4m㎡, L=900+/-5mm | ||||||
Type of Connector | Compatible type MC4 | ||||||
Dimension A*B*C | 1640*992*45/40/35mm | ||||||
Weight | 18.3/18.0/17.7kg | ||||||
No. of Drainning Holes In Frame | 16 | ||||||
Construction | Glass:High Transmission, Low Iron, Tempered Glass 3.2mm Encapsulation: EVA Back side: White | ||||||
Junction Box | IP67 Rated | ||||||
Frame | Clear anodized aluminum alloy type 6063T5 frame | ||||||
Qualification Test Parameters | |||||||
Dielectric Insulation Voltage | 6000VDC max | ||||||
Operating Temperature | -40℃~+85℃ | ||||||
Max load | 5400Pa | ||||||
Hailstone impact | 25mm(1 inch) at 23m/s (52 mph) | ||||||
Fire rating | Class C | ||||||
Packaging Configuration 1640*992*45mm | |||||||
Packaging Configuration | 22pcs/box and 2pcs/box | ||||||
Loading Capacity | 672pcs/40HQ 240pcs/20GP | ||||||
Packaging Configuration 1640*992*35mm | |||||||
Packaging Configuration | 27pcs/box and 2pcs/box | ||||||
Loading Capacity | 812pcs/40HQ 282pcs/20GP |
World-class manufacturer of crystalline silicon photovoltaic modules.
High module conversion efficiency (up to 16.23%), through innovative manufacturing technology.
Advanced glass and solar cell surface texturing allow for excellent performance in low-light environments.
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).
High salt mist and ammonia resistance certified by TUV NORD.
The production and packaging of solar pv panel
Q: Why choose us?
A: We are China Leading ups&solar system Manufacturer, 11 years experience in producing and marketing
ups & solar products.
100% QC inspection Before Shipment.
Best Quality & Best Service with Competitive price.
Good after-sale service: 2 years warranty and if possible we provide on-site installation and repairing
All of our products have the CE certificate, ISO9001,ISO14001,OHSAS18000,TLC authentication, and Chinese
energy conservation certification
Market covers the 100 cities and countries all over the world. Have branch office in Pakistan, Australia, etc.
If you have some problems about Monocrystalline solar panel 310w~335w , or want to know more details about 3 phase ups,3 phase ups system,480 volt 3 phase ups,3 phase ups price,3 phase ups specification,etc. Welcome to contact us!
Looking forward to your inquiry.