HS/R-PV Series Brief:
HS/R-PV series is the single phase input and single phase output rack-mounted full-intelligent solar inverter. It has the characteristics of green, high efficiency, safety and reliability, excellent performance, small size and light weight. The whole machine adopts intelligent digital control technology to ensure widely applicable for all types of loads. The HS/R-PV series uses smart battery charger design to optimize battery performance and extend battery life, digital auto-detection and protection function, and advanced remote communication monitoring to ensure safe and stable output loads.
Widely used in power industry, industrial manufacturing, ships, transportation, communications, computer, air conditioning, various household loads or small off-grid solar systems.
System Safety and Reliability
Energy Efficient, Good Performance
Digital Intelligent Design
Safe and Convenient Maintainance Design
Model | HS/R-PV 3KVA | HS/R-PV 5KVA | HS/R-PV 6KVA |
Capacity kVA/kW | 3kVA/3kW | 5kVA/5kW | 6kVA/5.1kW |
Phase | Single Phase(L+N+G) | ||
INPUT | |||
Nominal Input Voltage | 220Vac | ||
Input Voltage Range | 170~300Vac | ||
Input Frequency Range | 40~65Hz | ||
CHARGING | |||
Charging Voltage | 56.4Vdc(can set 48-64Vdc) | ||
Battery Low-voltage | 43.2Vdc(can set 40-54Vdc) | ||
Charging Current | 10~60A | ||
OUTPUT | |||
Phase | Single Phase(L+N) | ||
Output Voltage | 220Vac±5%(230/240 optional) | ||
Output Frequency | 50Hz±0.4 | ||
Crest Factor | >3:1 | ||
Harmonic Distortion
(At battery rated input voltage) |
<3% Battery rated input voltage | ||
Transfer Time | <10ms (single unit working model), <20ms (In parallel working model) | ||
Overload Capacity | 110%~150% 10s, ≥150% 5s | ||
Efficiency | >90% | ||
PV MODEL | |||
Rated Capacity | 3KW | 4KW | |
Efficiency | 98% | ||
MPPT Charge Controller Working Voltage | 60~115Vdc | ||
Maximum Charging Current | 140Amp | ||
Battery Voltage Accuracy | ±0.3% | ||
PV Voltage Accuracy | ±2V | ||
System Parameters | |||
Parallel | N+1 modular parallel redundancy(Max quantity in parallel is 9pcs) | ||
Protective function | Output short circuit, Output overload, Battery high and low voltage, Over temperature, DC anti-reverse protection, etc. | ||
Working Environment | Ambient temperature:0~40℃,Humidity:5%~95%,Altitude <1000m | ||
Cooling Mode | Forced air cooling (forward inlet/back outlet) | ||
Wiring Mode | Back terminal block wiring | ||
Communication Interface | RS 232, USB | ||
Protection Level | IP21 | ||
Electromagnetic Compatibility | EMC 62040-2 C2 for CE models | ||
Noise (dB) | <55dB(Test 1m from the machine) | ||
Dimension (W*D*H) mm | 438*400*86.3 | ||
Weigh (Kg) | 9 | 10.5 |
Q: Why choose us?
A: We are China Leading ups&solar system Manufacturer, 11 years experience in producing and marketing
ups & solar products.
100% QC inspection Before Shipment.
Best Quality & Best Service with Competitive price.
Good after-sale service: 2 years warranty and if possible we provide on-site installation and repairing
All of our products have the CE certificate, ISO9001,ISO14001,OHSAS18000,TLC authentication, and Chinese
energy conservation certification
Market covers the 100 cities and countries all over the world. Have branch office in Pakistan, Australia, etc.
If you have some problems about HS/R-PV Rack-mounted Solar Inverter, or want to know more details about 3 phase ups,3 phase ups system,480 volt 3 phase ups,3 phase ups manufacturers,480v 3 phase ups,etc. Welcome to contact us!
Looking forward to your inquiry.