Model | MP3106 kVA | MP3110 kVA | MP3115 kVA | MP3120 kVA | MP3130 kVA | MP3140 kVA | MP3150 kVA | MP3160 kVA | MP3180 kVA | MP31100 kVA | MP31120 kVA |
Nominal capacity (kVA/kW) | 6kVA/ 4.8kW | 10kVA/ 8KW | 15kVA/ 12kW | 20kVA/ 16kW | 30kVA/ 24kW | 40kVA/ 32kW | 50kVA/ 40kW | 60kVA/ 48kW | 80kVA/ 64kW | 100kVA/ 80kW | 120kVA/ 96kW |
Work principle | Pure sine wave on line | ||||||||||
Phase | 3phase+N+G | ||||||||||
Rectifier | |||||||||||
Nominal input voltage | 380vac/ 400vac/ 415vac or customized 200vac/ 208vac/ 220vac | ||||||||||
Voltage range | ±25% | ||||||||||
Nominal input frequency | 50Hz±10%, 60Hz±10% | ||||||||||
Output ripple | <2% | ||||||||||
Soft start | 0~100% 5s | ||||||||||
Charge | |||||||||||
Charge mode | Constant current to constant voltage; with Auto change | ||||||||||
Float voltage | 216VDC | 405VDC | |||||||||
Charge current | 0.1C( Automatically change follow the batteries ) | ||||||||||
Charge frequency | 20% of Rated capacity | ||||||||||
Battery | |||||||||||
Battery type | Maintenance-free lead acid battery | ||||||||||
Battery capacity | 7~999AH settable (according to the capacity) | ||||||||||
Battery number | 16pcs(192VDC) | 30pcs 12V,or 180pcs 2V(Nominal voltage 360VDC) | |||||||||
Inverter | |||||||||||
Phase | Single L+N+G | ||||||||||
Output power factor | 0.8 | ||||||||||
Nominal voltage | 220VAC/ 230VAC/ 240VAC ( customized 100VAC/ 110VAC/ 120VAC) | ||||||||||
Output voltage stability | ±1%( Stable load), ±3%( fluctuant load) | ||||||||||
Output frequency stability | 50Hz/ 60Hz<±0. 5% | ||||||||||
Crest factor | > 3:1 | ||||||||||
Output waveform distortion | Sine wave, linear load<3%, non-linear load<5% | ||||||||||
Dynamic characteristics | Instant voltage<±5%(from 0 to100% ), Instant recover time<10mS | ||||||||||
Unbalanced load voltage | <±5% | ||||||||||
Overload protection | 115%10 min, 125%1min, 150%1s | ||||||||||
Efficiency | >93%(full load) | ||||||||||
Bypass | |||||||||||
Phase | Single L+N | ||||||||||
Nominal voltage | 220VAC/ 230VAC/ 240VAC ( customized 100VAC/ 110VAC/ 120VAC) | ||||||||||
Transfer time | 0mS ( static switch with 0 transfer time ) | ||||||||||
Protection | |||||||||||
Input protection | Input voltage/ frequency over limited, wrong phase, lack phase | ||||||||||
Output protection | Over current short circuit, factor low protection | ||||||||||
Battery protection | Over charge, over-discharge protection | ||||||||||
Temperature protection | Ambient over temperature protection, inverter over temperature protection | ||||||||||
Hardware failure protection | Assistant power abnormal, breaker cut off , breaker overload, power components over current/ over voltage etc protection | ||||||||||
System Parameters | |||||||||||
Working environment | Temp: 0~40℃, relative humidity 30%~90 %, ( a 1% decrease against 100 meters’ rise. Altitude 4000m MAX) | ||||||||||
Cooling –down method | Compulsive ventilation (with temperature control) | ||||||||||
Communication Interface | RS232, RS485, (optional SNMP card/ dry contact interface) | ||||||||||
Redundancy function | In series or N+1 parallel | ||||||||||
Anti-surge capacity | 10/700μS, 5KA , 8/20μS, 20KA(Optional) | ||||||||||
Protection level | IP31 | IP20 | |||||||||
Safety performance | Vin-n Vout-n 3000Vac, creepage<3.5mA isolation resistance >3M(500VDC) | ||||||||||
Noise dB | 45~50 | 50~55 | 55~58 | 55~60 | |||||||
Mechanical size (W×D×H)mm | 220×540×640 | 450×600×1200 | 600×720×1520 | 980×800×1800 | |||||||
Net weight(Kg) | 65 | 168 | 186 | 210 | 246 | 338 | 338 | 420 | 570 | 640 | 720 |
MP3100 Series online ups is widely used in telecom, bank, security, transporting, utility, manufacture, industry, commerce, school, medical equipment etc.
Main Features
LED+LCD display, make the operation easier via LCD panel
Low frequency true online double-conversion technology
Advanced digital circuit system design, increase the ups stability
Advanced & Intelligent battery management, extend the battery life
Intelligent inspection system, inspect all kinds of ups work status
SMD technique, improve the circuit reliability and running precision
IGBT PWM inverter technology, provide the highest quality output power, efficiency is higher to 92%
Static bypass operation, provide safe failure to mains if ups is overloaded or develops a fault
Manual bypass operation, make the technical personnel work on faulty UPS, safe to change the inner units.
256 real time event log with detailed parameters
Standard RS232 & RS485, optional dry contacts or SNMP card for remote control.
Excellent load characters, fulfill saltus from 0-100% without switching to bypass, safeguard stable output
Input & output voltage, battery charge & discharge, temperature, short circuit and overload etc. protections
Different working mode for chooses: UPS, ECO, or inverter work mode
Auto restart function
Perfect generator compatibility
EPO & surge protection
Optional battery detecting module
Optional N+1 redundancy parallel, increase system’s reliability
If you have some problems about Double conversion online UPS MP3100, or want to know more details about 3 phase ups,3 phase ups system,480 volt 3 phase ups,3 phase ups manufacturers,480v 3 phase ups,etc. Welcome to contact us!
Looking forward to your inquiry.